Vehicle Detail
BMW X6 AUTOMATIC DIESEL
- Vehicle Overview
- Vehicle Location
MILEAGE | YEAR | ENGINE | TRANS. | FUEL |
55,516 MILE | 2016/2 | 3,000CC | AT | DIESEL |
REF. NO. | BM092878 | MILEAGE | 55,516 MILE |
---|---|---|---|
CHASSIS NO. | WBA34056 | ENGINE CODE | – |
MODEL CODE | 0 | STEERING | RIGHT |
ENGINE SIZE | 3,000CC | EXT. COLOR | BLACK |
LOCATION | UNITED KINGDOM | FUEL | DIESEL |
VERSION/CLASS | AUTOMATIC DIESEL | SEATS | 5 |
DRIVE | 4WHEEL DRIVE | DOORS | 5 |
TRANSMISSION | AUTOMATIC | M3 | 16.329 |
REGISTRATION YEAR/MONTH |
2016/2 | DIMENSION | 4.88×1.98×1.69 M |
MANUFACTURE YEAR/MONTH |
N/A | WEIGHT | 2,330 KG |
MAX.CAP | – | ||
SUB REF NO | ATV2204260205 |