Vehicle Detail
2018 MERCEDES-BENZ S-CLASS S400AMG
- Vehicle Overview
- Vehicle Location
MILEAGE | YEAR | ENGINE | TRANS. | FUEL |
34,000 KM | 2018/2 | 2,990CC | SPORT AT | PETROL |
REF. NO. | BM101548 | MILEAGE | 34,000 KM |
---|---|---|---|
CHASSIS NO. | WDD2220662A381597 | ENGINE CODE | 276M30 |
MODEL CODE | DBA-222066 | STEERING | RIGHT |
ENGINE SIZE | 2,990CC | EXT. COLOR | WHITE |
LOCATION | KYUSHU | FUEL | PETROL |
VERSION/CLASS | S400AMG | SEATS | 5 |
DRIVE | 2WHEEL DRIVE | DOORS | 4 |
TRANSMISSION | SPORT AT | M3 | 14.656 |
REGISTRATION YEAR/MONTH |
2018/2 | DIMENSION | 5.15×1.91×1.49 M |
MANUFACTURE YEAR/MONTH |
N/A | WEIGHT | 2,300 KG |
MAX.CAP | – | ||
SUB REF NO | KEB2204290218 |