Vehicle Detail
MERCEDES-BENZ G-CLASS G400D4WD
- Vehicle Overview
- Vehicle Location
MILEAGE | YEAR | ENGINE | TRANS. | FUEL |
1,800 KM | 2021/9 | 2,920CC | AT | DIESEL |
REF. NO. | BM101633 | MILEAGE | 1,800 KM |
---|---|---|---|
CHASSIS NO. | WIN4633501X407201 | ENGINE CODE | 656 |
MODEL CODE | 3DA-463350 | STEERING | LEFT |
ENGINE SIZE | 2,920CC | EXT. COLOR | BLACK |
LOCATION | NIIGATA | FUEL | DIESEL |
VERSION/CLASS | G400D4WD | SEATS | 5 |
DRIVE | 4WHEEL DRIVE | DOORS | 5 |
TRANSMISSION | AUTOMATIC | M3 | 18.177 |
REGISTRATION YEAR/MONTH |
2021/9 | DIMENSION | 4.66×1.98×1.97 M |
MANUFACTURE YEAR/MONTH |
N/A | WEIGHT | 2,530 KG |
MAX.CAP | – | ||
SUB REF NO | KEB2204290273 |